Indonesia Lifter Eko Yuli's son managed to present the bronze which is Indonesia's first medal at London Olympics.
Following bronze lifter Eko Yuli Irawan won the weightlifting branches, Indonesia finally get a list of the London 2012 Olympic medalist.
Meanwhile, China confirmed its dominance on the third day sporting event terakbar world after an additional three gold so strong now with nine gold. It's four more gold than the U.S. that followed in the order of two.
Total achievement medal is the same between the two countries, 17 medals, but China is superior to total gold medals collected.
Following the acquisition of Olympic Medals Table London 2012 (Rating, Country, Gold, Silver, Bronze, Total)
A. China 9 5 3 17
2. AS 5 7 5 17
3. France 3 1 3 7
4. North Korea 3 0 1 4
5. Italy 2 4 2 8
6. South Korea 2 2 2 6
7. Russia 2 0 3 5
8. Kazakhstan 2 0 0 2
9. Japan 1 4 6 11
10. Australia 1 2 1 4
11. Romania 1 2 0 3
12. Brazil 1 1 1 3
12. Hungary 1 1 1 3
14. Netherlands 1 1 0 2
15. Ukraine 1 0 2 3
16. Georgia 1 0 0 1
16. Lithuania 1 0 0 1
16. South Africa 1 0 0 1
19. Colombia 0 2 0 2
20. England 0 1 2 3
21. Cuba 0 1 0 1
21. Germany 0 1 0 1
21. Mexico 0 1 0 1
21. Poland 0 1 0 1
21. Thailand 0 1 0 1
21. Taiwan 0 1 0 1
27. Azerbaijan 0 0 1 1
27. Belgium 0 0 1 1
27. Canada 0 0 1 1
27. Indonesia 0 0 1 1
27. India 0 0 1 1
27. Moldova 0 0 1 1
27. Mongolia 0 0 1 1
27. Norway 0 0 1 1
27. Serbia 0 0 1 1
27. Slovakia 0 0 1 1
27. Uzbekistan 0 0 1 1
No comments:
Post a Comment
disemat di bawah entri