Lifter putra Indonesia Triyatno
Indonesia the fourth day of the 2012 Olympic silver medal from the additional gain lifter Triyatno of 69kg class, Eko Yuli Irawan after, also from weightlifting, presented a bronze for Indonesia.
Triyatno recorded a total of 333kg force at Excel London. London, Wednesday local time, on the lifter Romania, but under Chinese lifter who won gold in that branch.
This medal is enough additional hoist Indonesia's position in the list of Olympic medalists in 2012, at least into the top spot in Southeast Asia, Thailand is a new achievement beyond obtaining a silver
Following the acquisition of Olympic Medals Table London 2012 (Rating, Country, Gold, Silver, Bronze, Total) :
1 China 13 6 4 23
2. U.S. 9 8 6 23
3. France 4 3 4 11
4.South Korea 3 2 3 8
5 North Korea 3 0 1 4
6. Kazakhstan 3 0 0 3
7 Italy 2 4 2 8
8 Germany 2 3 1 6
9. Russia 2 2 4 8
10. South Afrika 2 0 0 2
11. Japan 1 4 8 13
12 Australia 1 3 2 6
13 Romania 1 2 2 5
14 Brazil 1 1 1 3
14 Hungary 1 1 1 3
16 Netherlands 1 1 0 2
17 Ukraine 1 0 2 3
18 Georgia 1 0 0 1
18 Lithuania 1 0 0 1
18 Slovenia 1 0 0 1
21 UK. 0 2 2 4
22 Colombia 0 2 0 2
22 Mexico 0 2 0 2
24 Indonesia 0 1 1 2
25 Cuba 0 1 0 1
25 Denmark 0 1 0 1
25 Egypt 0 1 0 1
25 Poland 0 1 0 1
25 Sweden 0 1 0 1
25 Thailand 0 1 0 1
25 Taiwan 0 1 0 1
32 Canada 0 0 4 4
33 Slovakia 0 0 2 2
34 Azerbaijan 0 0 1 1
34 Belgium 0 0 1 1
34 India 0 0 1 1
34 Moldova 0 0 1 1
34 Mongolia 0 0 1 1
34 Norway 0 0 1 1
34 New Zealand 0 0 1 1
34 Qatar 0 0 1 1
34 Serbia 0 0 1 1
34 Uzbekistan 0 0 1 1
No comments:
Post a Comment
disemat di bawah entri